Open House, Sat & Sun 12-2. Duplex Alert! Vacant Jan 31 allowing the ability to occupy one or both units! 2021 built modern bungalow situated in Potter's Creek subdivision, west end of Belleville. Main floor existing tenants pay $2,500/month, lower level pay $1,900/month. This high-end home features nearly 1100+SF main floor living with 2 beds & 1 full bath. Open concept living offers a functional design with 9' ceilings, a large centre island, quartz countertops and stainless-steel appliances. South-facing windows provide an abundance of natural light into the living space while the sliding patio doors lead to a comfortable 100SQFT back deck overlooking a spacious backyard. Main floor heating with high-efficiency forced air gas, & central A/C. The 1100+SF fully finished basement is a finished secondary unit with 2 beds, full kitchen, 1 full bath which includes a separate side door entrance & independent garage. Heating & cooling's a breeze with a ductless split in addition to radiant.**** EXTRAS **** Furniture is negotiable (id:41986)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | X7267980 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Attached Garage |
Acreage | No |
Size Irregular | 59.78 X 108.4 Ft |
Size Total Text | 59.78 X 108.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.4 m | 4.2 m | 5.4 m x 4.2 m |
Basement | Kitchen | 3.2 m | 4.2 m | 3.2 m x 4.2 m |
Basement | Bedroom | 3 m | 4.2 m | 3 m x 4.2 m |
Basement | Bedroom | 3 m | 4.2 m | 3 m x 4.2 m |
Main Level | Bedroom | 2.99 m | 3.63 m | 2.99 m x 3.63 m |
Main Level | Bedroom | 3.02 m | 3.55 m | 3.02 m x 3.55 m |
Main Level | Living Room | 5.99 m | 4.19 m | 5.99 m x 4.19 m |
Main Level | Kitchen | 4.49 m | 2.68 m | 4.49 m x 2.68 m |
https://www.realtor.ca/real-estate/26252488/97-dewal-pl-belleville
Contact us for more information