Maintenance, Parcel of Tied Land
$50 MonthlyIntroducing, the all-brick, all new, 3 bedroom, 3 bath, 2258sq ft Boswell Estate, with 988 sq ft lower-level 1 bedroom accessible walk-out suite. Designed and built by New Amherst Homes, featuring a double attached garage, with roof-top patio, and $50k in upgrades included in the price. Thoughtfully chosen by New Amherst's in-house designer, upgrades include: quartz counters in all baths & kitchen, tiled shower with glass enclosure and free standing tub in ensuite, upgraded oak staircase and railings, upgraded cabinets in kitchen, and pot lights through most rooms. These upgrades are In Addition To The Standard Quality Features. Incl. vinyl plank flooring, Smooth Ceilings On The Main Floor, Central A/C, 200 Amp Electrical, fully sodded property and asphalted driveway. Late Fall 2024 closing. (id:41986)
MLS® Number | X6139508 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Hospital, Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Public Transit |
Size Irregular | 49 X 103 Ft |
Size Total Text | 49 X 103 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.37 m | 4.19 m | 3.37 m x 4.19 m |
Second Level | Bedroom | 3.37 m | 4 m | 3.37 m x 4 m |
Second Level | Loft | 5.33 m | 2.95 m | 5.33 m x 2.95 m |
Second Level | Loft | 2.13 m | 4.11 m | 2.13 m x 4.11 m |
Lower Level | Kitchen | 2.57 m | 4.57 m | 2.57 m x 4.57 m |
Lower Level | Dining Room | 3.28 m | 5.21 m | 3.28 m x 5.21 m |
Lower Level | Bedroom | 3.94 m | 4.01 m | 3.94 m x 4.01 m |
Main Level | Primary Bedroom | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
Main Level | Great Room | 5.25 m | 5.13 m | 5.25 m x 5.13 m |
Main Level | Dining Room | 3.35 m | 3.94 m | 3.35 m x 3.94 m |
Main Level | Kitchen | 3.35 m | 4.01 m | 3.35 m x 4.01 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25704882/925-john-fairhurst-blvd-cobourg-cobourg
Contact us for more information