Maintenance, Electricity
$2,400 YearlyWelcome to a piece of paradise in Glenford Park on a double lot fronting on White Lake in Godfrey! Only 35 minutes from the 401 and 10 minutes to golf and village amenities, this model trailer sits on the edge of White Lake with a 25’ x 11’ addition. The home features a newer steel roof, vinyl windows, a furnace, 1 bedroom + storage room with a window which could be used as a bedroom, a 4-piece bath, a kitchen/dining area and a large waterside family room for additional sleeping arrangements. This seasonal home is turnkey and includes 2 large sheds/bunkies with hydro—perfect for weekend guests—a quality aluminum dock and many other furnishings/accessories negotiable. Glenford Park Trailer Owners Association is a CO-OP with 50 lots, offering exceptionally low fees. Association fees on this property are $2,400.00 paid annually and includes hydro, taxes, park maintenance and water. Glenford Park is filled with activities for family and friends, including horseshoe tournaments, community camp activities, BBQs, a communal beach (1 lot over), a pavilion and social events. Don’t miss out on calling this retreat, your summer Home! (id:41986)
MLS® Number | 40604878 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
StorageType | Holding Tank |
ViewType | View Of Water |
WaterFrontName | White Lake |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FoundationType | Piled |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 629 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach |
Sewer | Holding Tank |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Rrc-47 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11'9'' x 7'2'' | ||
Main Level | Bedroom | 9'4'' x 9'4'' | ||
Main Level | Primary Bedroom | 7'5'' x 11'2'' | ||
Main Level | 4pc Bathroom | 4'5'' x 6'4'' | ||
Main Level | Storage | 4'3'' x 6'4'' | ||
Main Level | Dining Room | 7'5'' x 11'2'' | ||
Main Level | Kitchen | 7'11'' x 11'2'' | ||
Main Level | Living Room | 24'3'' x 10'9'' |
https://www.realtor.ca/real-estate/27035242/9-glenford-lane-unit-lot-34-godfrey
Contact us for more information
Mike Cote-Dipietrantonio
Salesperson