OPEN HOUSE SUNDAY 2-4PM! Welcome to 876 Black Cherry Dr in the highly sought after Taunton community of Oshawa! Gorgeous 4+2 bedroom, 5 bathroom multigenerational executive home offering nearly 4,200 square feet of finished living space with a SPECTACULAR 2-BEDROOM, 2 FULL BATHROOM APARTMENT WITH ENSUITE LAUNDRY!! Gorgeous hardwood floors throughout the main level with 9-foot ceilings. Formal family room, dining room, executive office, living room, main floor laundry room w/ convenient garage access and a large eat-in kitchen with granite countertops and stainless steel appliances. Upstairs you will find four generous size bedrooms, including the HUGE master bedroom with his and hers walk-in closets and a 4-piece ensuite bathroom with walk-in shower & soaker tub. In the basement you will find a remarkable lounge area with gorgeous built-in custom wooden cabinetry, dry bar and electric fireplace. The stunning apartment is completed with a beautiful custom kitchen, two gorgeously renovated bathrooms with walk-in showers and two generous sized bedrooms. No detail overlooked in this one!! Situated in the highly sought after Taunton community of North Oshawa on a QUIET street with very little through traffic! No sidewalk!!! Seconds to high rated schools and ALL daily amenities. Won't last! **** EXTRAS **** 200 Amp Service (June 2024), A/C (April 2024), 2nd Level Carpet (April 2024), Freshly Painted (April 2024), Basement Renos (2020) (id:41986)
2:00 pm
Ends at:4:00 pm
MLS® Number | E9245388 |
Property Type | Single Family |
Community Name | Taunton |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Carpeted, Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 44 Ft ,11 In |
SizeIrregular | 44.95 X 109.91 Ft |
SizeTotalText | 44.95 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Second Level | Primary Bedroom | 7.3 m | 4.6 m | 7.3 m x 4.6 m |
Second Level | Bedroom 2 | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
Second Level | Bedroom 3 | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Basement | Media | 5.5 m | 4.9 m | 5.5 m x 4.9 m |
Main Level | Family Room | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
Main Level | Office | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Main Level | Dining Room | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Main Level | Kitchen | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Main Level | Eating Area | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Living Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
Main Level | Laundry Room | 2.7 m | 1.7 m | 2.7 m x 1.7 m |
https://www.realtor.ca/real-estate/27267618/876-black-cherry-drive-oshawa-taunton-taunton
Contact us for more information