Maintenance, Parking, Insurance
$350 MonthlyWelcome to Cobourg's sought after EAST VILLAGE...This PREMIUM PARK FACING bungalow style Condominium is turn key, and YOU get to choose the colours and finishes! Enjoy this amazing location, only a quick a stroll or bike to the historic downtown of Cobourg with amazing beaches, marina, restaurants, patios and shopping! ""THE MIDTOWN"" offers a fantastic open concept main living area with a beautiful Kitchen featuring sit up breakfast bar & stainless steel appliances. Large window in the Living Room letting in tons of southern facing light. Upgraded Luxury Vinyl Plank flooring throughout. Primary bedroom with ensuite privilege to the 4 pc bathroom. Second room can be used as a guest bedroom, office or den. Laundry Room with Washer & Dryer. Lawn Care and Snow Removal included in your condo fees, along with one designated parking space plus visitor parking available. Enjoy condo living in Cobourg's convenient east-end location, only 40 minutes to GTA, or a commuter ride from the Cobourg VIA! **** EXTRAS **** Additional units available, additional layouts available (id:41986)
MLS® Number | X9056544 |
Property Type | Single Family |
Community Name | Cobourg |
AmenitiesNearBy | Hospital, Marina, Park, Beach |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Hospital, Marina, Park, Beach |
SurfaceWater | Lake/pond |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 3.5 m | 4.57 m | 3.5 m x 4.57 m |
Main Level | Kitchen | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
Main Level | Eating Area | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Main Level | Primary Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Den | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Laundry Room | 2.44 m | 1.82 m | 2.44 m x 1.82 m |
Main Level | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
https://www.realtor.ca/real-estate/27219400/703-448-drewery-road-cobourg-cobourg
Contact us for more information