Maintenance, Water, Parking, Insurance, Common Area Maintenance
$428.81 MonthlyWelcome to Quarry Hollow. Retirement living at its finest. Tired of lawn care or shoveling snow? Check out this 2 bedroom, 1 1/2 bath, slab on grade condo in Madoc Village. Great location close to town amenities on a quiet back street. Has a brick/stone exterior, paved drive, single garage, plus a newer back yard deck overlooking treed area. Hardwood floors throughout, plus ceramic tile in entry and kitchen areas. Primary bedroom has a 3 pc ensuite with walk-in shower, a walk-in closet and overlooks the back yard. $428.81 month condo fee includes water/sewer, lawn care, snow removal and exterior building insurance. Shows great so don't wait to view! (id:41986)
MLS® Number | X11958377 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Stone |
Fireplace Present | Yes |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800 - 899 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.74 m | 4.04 m | 4.74 m x 4.04 m |
Main Level | Kitchen | 2.85 m | 4.04 m | 2.85 m x 4.04 m |
Main Level | Bedroom | 4.63 m | 3.13 m | 4.63 m x 3.13 m |
Main Level | Bedroom 2 | 3.81 m | 2.8 m | 3.81 m x 2.8 m |
Main Level | Utility Room | 2.31 m | 1.4 m | 2.31 m x 1.4 m |
Main Level | Foyer | 4.72 m | 1.78 m | 4.72 m x 1.78 m |
https://www.realtor.ca/real-estate/27882416/7-5-richardson-lane-centre-hastings
Contact us for more information