Quality and style greet you as you enter this six year new bungaloft located in a highly desired family location close to schools and amenities. Finished top to bottom and front to back with almost $120,000. in high quality upgrades! Main floor offers convenient open concept living, dining and kitchen and spacious primary with beautiful ensuite and walk in closet. Step into the serene back yard with no neighbours directly behind. Lovely maintenance-free composite deck. Upper level provides a second living space, full bathroom and additional bedroom. Heading down there is an additional 2pc bath on the main floor and a fully finished basement with third bedroom, full bathroom and egress windows. Additional features include heated double car garage with direct access inside and central vac. (id:41986)
1:00 pm
Ends at:3:00 pm
MLS® Number | X11957130 |
Property Type | Single Family |
Community Name | Northcrest |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,4 In |
Size Frontage | 36 Ft ,9 In |
Size Irregular | 36.8 X 108.4 Ft ; Pie Shaped, As Per Geo Warehouse |
Size Total Text | 36.8 X 108.4 Ft ; Pie Shaped, As Per Geo Warehouse|under 1/2 Acre |
Zoning Description | Single Family Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.18 m | 6.26 m | 5.18 m x 6.26 m |
Second Level | Bedroom | 3.51 m | 3.37 m | 3.51 m x 3.37 m |
Second Level | Bathroom | 3.49 m | 1.88 m | 3.49 m x 1.88 m |
Basement | Bedroom | 4.37 m | 3.08 m | 4.37 m x 3.08 m |
Basement | Bathroom | 3.14 m | 1.58 m | 3.14 m x 1.58 m |
Basement | Recreational, Games Room | 3.94 m | 6.68 m | 3.94 m x 6.68 m |
Main Level | Living Room | 5.48 m | 3.66 m | 5.48 m x 3.66 m |
Main Level | Dining Room | 3.05 m | 3.49 m | 3.05 m x 3.49 m |
Main Level | Kitchen | 2.51 m | 4.15 m | 2.51 m x 4.15 m |
Main Level | Primary Bedroom | 3.39 m | 4.06 m | 3.39 m x 4.06 m |
Main Level | Bathroom | 3.12 m | 2.79 m | 3.12 m x 2.79 m |
Main Level | Bathroom | 1.3 m | 1.93 m | 1.3 m x 1.93 m |
https://www.realtor.ca/real-estate/27879620/485-grange-way-peterborough-northcrest-northcrest
Contact us for more information