Maintenance, Other, See Remarks, Parcel of Tied Land
$500 YearlyThis beautiful 3 level 2100 sq ft home has everything you need and more. It has 5 bedrooms and 3 bathrooms, and a detached 2-car garage with additional seasonal living space above the garage. And did I mention it is right on the St. Lawrence River? There is even a U-shaped dock! Enter the home through the large foyer. The home features a kitchen/dining room, a 3-season sunroom, and a living room with large windows that provide stunning natural light and river views all year round. The Family room also has a cozy fireplace, perfect for relaxing on a cold winter's day. The kitchen is spacious and well-appointed with plenty of counter and cabinet space. The bedrooms are all a good size. This home is perfect for a large family or anyone who loves to entertain.Be sure to check out the youtube video under Media (id:41986)
MLS® Number | 1406003 |
Property Type | Single Family |
Neigbourhood | 1000 Island Pkwy- Rockport |
AmenitiesNearBy | Recreation Nearby, Water Nearby |
CommunicationType | Internet Access |
Easement | Unknown |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck, Patio(s), Porch |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2126 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Oversize | |
Gravel |
Acreage | No |
LandAmenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
SizeDepth | 225 Ft |
SizeFrontage | 146 Ft |
SizeIrregular | 146 Ft X 225 Ft (irregular Lot) |
SizeTotalText | 146 Ft X 225 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6" x 14'4" | ||
Second Level | Bedroom | 9'10" x 13'11" | ||
Second Level | 3pc Bathroom | 5'9" x 6'6" | ||
Lower Level | Kitchen | 9'8" x 13'5" | ||
Lower Level | Family Room/fireplace | 14'7" x 26'0" | ||
Lower Level | Bedroom | 12'8" x 21'4" | ||
Lower Level | 3pc Bathroom | 7'5" x 7'8" | ||
Lower Level | Utility Room | 16'7" x 18'1" | ||
Lower Level | Mud Room | 11'8" x 12'8" | ||
Lower Level | Storage | 9'4" x 12'8" | ||
Main Level | Foyer | 6'6" x 15'7" | ||
Main Level | Living Room | 14'11" x 27'6" | ||
Main Level | Dining Room | 13'5" x 13'5" | ||
Main Level | Primary Bedroom | 13'6" x 22'11" | ||
Main Level | 5pc Bathroom | 9'6" x 10'7" | ||
Main Level | Laundry Room | 7'8" x 10'7" |
https://www.realtor.ca/real-estate/27286039/41-riverview-drive-rockport-1000-island-pkwy-rockport
Contact us for more information