A classic Cobourg mid -century bungalow developed in the 50's by Colonel King with a private sanctuary of a backyard, and centrally located a 1/2 km to Via Rail and just a 1/2 km to the downtown core and shops! And take a short easy walk only 1km to the sights and sands of Cobourg's famous Victoria Beach!! 2 bedroom home with garage access to a den that easily acts as a 3rd bedroom, the main bathroom has an air jet soaker tub with a shower and there's a half bathroom ensuite off the primary bedroom. Spacious and bright kitchen with a ton of cabinets and storage, crown molding in the dining and living room, a newer gas fireplace, and beautiful hardwood flooring though out the main floor. There's lots of potential for the partially finished basement that has a large rec room, laundry room, 1/2 bathroom, and utility/storage room and the south entrance makes for the perfect possibility of an in-law suite/apartment. One car garage with driveway parking for 3 or 4 cars (more if the fence is moved back and the large shed is removed) Put your touches on this eloquent, unique property and make it your very own special place for years to come! **** EXTRAS **** newer owned hot water heater (id:41986)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X10424167 |
Property Type | Single Family |
Community Name | Cobourg |
Features | Carpet Free |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Garage Door Opener Remote(s), Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 83 Ft ,9 In |
Size Frontage | 80 Ft |
Size Irregular | 80 X 83.8 Ft |
Size Total Text | 80 X 83.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.613 m | 14.426 m | 5.613 m x 14.426 m |
Basement | Bathroom | 1.411 m | 1.477 m | 1.411 m x 1.477 m |
Basement | Laundry Room | 3.673 m | 4.643 m | 3.673 m x 4.643 m |
Basement | Recreational, Games Room | 3.667 m | 9.463 m | 3.667 m x 9.463 m |
Main Level | Foyer | 2.853 m | 1.401 m | 2.853 m x 1.401 m |
Main Level | Dining Room | 2.455 m | 3.376 m | 2.455 m x 3.376 m |
Main Level | Kitchen | 4.597 m | 6.034 m | 4.597 m x 6.034 m |
Main Level | Den | 3.516 m | 3.69 m | 3.516 m x 3.69 m |
Main Level | Bedroom 2 | 3.497 m | 4.449 m | 3.497 m x 4.449 m |
Main Level | Primary Bedroom | 3.318 m | 3.541 m | 3.318 m x 3.541 m |
Main Level | Bathroom | 1.559 m | 0.789 m | 1.559 m x 0.789 m |
Main Level | Bathroom | 2.716 m | 1.753 m | 2.716 m x 1.753 m |
https://www.realtor.ca/real-estate/27650162/400-george-street-cobourg-cobourg
Contact us for more information