Welcome to 39 Front Ave, a move-in ready all brick bungalow featuring 2+1 bedrooms, 2 full baths, and a basement suite you won't want to miss! The main level offers a spacious living room with a large bay window and custom blinds. Open concept kitchen and dining room , with direct access to your backyard retreat, a fully fenced yard complete with a deck, two storage sheds and no rear neighbors. 2 Bedrooms and a full bath complete the main level. The basement suite is a standout feature, offering a private haven with its own kitchenette, cozy gas fireplace, full bathroom, bedroom, laundry facilities, and ample storage. This versatile space is ideal for extended family, teenagers, guests, or even as a possible rental opportunity to help with monthly payments. Just minutes to the Brockville Hospital, schools, and local amenities. Easy to maintain home with a few notable updates: Furnace, AC, HWT(owned) - 2020, Blown in insulation - 2021, shingles - 2017, New eavestrough, soffit, and fascia - 2023. Come see why this is the perfect place to call home! (id:41986)
12:30 pm
Ends at:1:00 pm
MLS® Number | X11947116 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Amenities Near By | Hospital, Public Transit |
Community Features | School Bus |
Features | Irregular Lot Size, Flat Site, Dry, Level, In-law Suite |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Two Stoves, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft ,7 In |
Size Irregular | 50.6 X 100 Ft |
Size Total Text | 50.6 X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
Basement | Bathroom | 2.67 m | 2.37 m | 2.67 m x 2.37 m |
Basement | Recreational, Games Room | 4.21 m | 4.12 m | 4.21 m x 4.12 m |
Basement | Kitchen | 4.12 m | 2.73 m | 4.12 m x 2.73 m |
Basement | Bedroom | 3.93 m | 3.27 m | 3.93 m x 3.27 m |
Basement | Other | 3.93 m | 3.11 m | 3.93 m x 3.11 m |
Main Level | Living Room | 5.09 m | 4.17 m | 5.09 m x 4.17 m |
Main Level | Kitchen | 4.13 m | 3.25 m | 4.13 m x 3.25 m |
Main Level | Dining Room | 3.09 m | 2.79 m | 3.09 m x 2.79 m |
Main Level | Primary Bedroom | 4.25 m | 3.18 m | 4.25 m x 3.18 m |
Main Level | Bedroom | 3.63 m | 3.27 m | 3.63 m x 3.27 m |
Main Level | Bathroom | 2.51 m | 2.11 m | 2.51 m x 2.11 m |
https://www.realtor.ca/real-estate/27857824/39-front-avenue-e-brockville-810-brockville
Contact us for more information