Presenting a stunning newly built bungalow set on a well positioned 2.3 acre lot with views to Presqu'ile Bay in the distance. Built by Voskamp Homes, and completed in 2025, 309 Smith Street is finished with quality craftsmanship, tray ceiling, hardwood floors, stone exterior, & quartz counters. The main floor features a bright and open concept layout, large kitchen with pantry, formal dining room, and spacious living room w gas fireplace and custom built ins. The Master bedroom is complete with a large walk-in closet, and spa like ensuite; freestanding tub, glass shower with linear drain and large vanity w quartz counters. This property offers the quintessential family floor plan, minutes from downtown Brighton! (id:41986)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11954935 |
Property Type | Single Family |
Community Name | Brighton |
Equipment Type | None |
Features | Level Lot |
Parking Space Total | 8 |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Range |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 624 Ft ,6 In |
Size Frontage | 161 Ft ,2 In |
Size Irregular | 161.2 X 624.5 Ft |
Size Total Text | 161.2 X 624.5 Ft|2 - 4.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.92 m | 4.54 m | 4.92 m x 4.54 m |
Main Level | Dining Room | 2.96 m | 3.53 m | 2.96 m x 3.53 m |
Main Level | Kitchen | 3.59 m | 3.53 m | 3.59 m x 3.53 m |
Main Level | Primary Bedroom | 4.02 m | 4.91 m | 4.02 m x 4.91 m |
Main Level | Bathroom | 4.38 m | 2.57 m | 4.38 m x 2.57 m |
Main Level | Bedroom 2 | 3.52 m | 3.88 m | 3.52 m x 3.88 m |
Main Level | Bedroom 3 | 3.63 m | 3.89 m | 3.63 m x 3.89 m |
Main Level | Bathroom | 2.82 m | 1.8 m | 2.82 m x 1.8 m |
Main Level | Mud Room | 1.81 m | 2.78 m | 1.81 m x 2.78 m |
Main Level | Laundry Room | 1.7 m | 2.78 m | 1.7 m x 2.78 m |
https://www.realtor.ca/real-estate/27874737/309-smith-street-brighton-brighton
Contact us for more information