Maintenance, Other, See Remarks, Parcel of Tied Land
$165 YearlyCoveted property on the Rideau water way at Beveridges Lock with 58.89 feet of sandy waterfront. View of the waterway is breathtaking. Older cottage on water front needs to be replaced, has older septic and drilled well. There is a three car garage on property that goes 120 feet back across the road with full finished upper level 16' x 36'. Building is 40' x 26' with metal roof. 200 Amp service but no water or plumbing in this building, ample room on property for septic and well. Hydro is approximately 115 per month, garbage pick up at door. Property is being sold where is as is. (id:41986)
MLS® Number | 1393160 |
Property Type | Single Family |
Neigbourhood | Beveridges Locks |
AmenitiesNearBy | Golf Nearby, Shopping, Water Nearby |
CommunityFeatures | School Bus |
Features | Treed |
ParkingSpaceTotal | 6 |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1940 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl, Wood |
FlooringType | Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Septic System |
SizeIrregular | 0 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 0 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Residential On Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16'0" x 36'0" | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/26934710/177-rideau-street-perth-beveridges-locks
Contact us for more information