This stunning 4-bedroom home, less than five years old, showcases designer touches throughout. Step inside to beautiful upgraded hardwood floors throughout the main level and staircase, sleek pot lights, and a spacious, light-filled open-concept layout. The stunning kitchen, features multi-tone cabinetry, stainless steel appliances, quartz countertops, and a large center island perfect for gathering and entertaining. The inviting living room boasts a cozy gas fireplace framed by two oversized windows, while the spacious dining room offers ample space for hosting family and friends. Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite with a spa-like 5-piece ensuite and a walk-in closet. Bedrooms 2 and 3 share a convenient Jack & Jill bathroom, making mornings a breeze.The unspoiled walk-out basement offers endless possibilities for additional living space. Throughout the home, oversized windows fitted with modern zebra blinds enhance the bright, airy feel. Outside, the large, fully fenced backyard provides the perfect space for relaxation and play. The homes curb appeal is undeniable, with a grand double-door entry, elegant stone and brick faade, a charming covered front porch, and sophisticated exterior accent lighting. Nestled in a prime location close to shopping, transit, and easy access to Highway 401, this home is the perfect blend of style, comfort, and convenience. (id:41986)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E11957278 |
Property Type | Single Family |
Community Name | Bowmanville |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Blinds, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,3 In |
Size Frontage | 37 Ft |
Size Irregular | 37.07 X 108.27 Ft |
Size Total Text | 37.07 X 108.27 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.12 m | 4.07 m | 5.12 m x 4.07 m |
Second Level | Bedroom 2 | 3.71 m | 3.73 m | 3.71 m x 3.73 m |
Second Level | Bedroom 3 | 4.86 m | 3.63 m | 4.86 m x 3.63 m |
Second Level | Bedroom 4 | 3.98 m | 4.45 m | 3.98 m x 4.45 m |
Main Level | Dining Room | 3.71 m | 4.28 m | 3.71 m x 4.28 m |
Main Level | Living Room | 5.23 m | 4.07 m | 5.23 m x 4.07 m |
Main Level | Kitchen | 3.71 m | 4.03 m | 3.71 m x 4.03 m |
Main Level | Eating Area | 3.71 m | 2.18 m | 3.71 m x 2.18 m |
https://www.realtor.ca/real-estate/27879884/159-woolacott-lane-clarington-bowmanville-bowmanville
Contact us for more information