Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$688.71 MonthlyThis property has the feel of a semi-detached home, complete with a front yard that overlooks Fenlon Park! With a small down payment, the monthly payments are comparable to rent. Visitor parking is conveniently located nearby. The main floor features an open living and dining area, a kitchen with updated cabinets, hardwood flooring, fresh paint, and a walkout to a patio. Lovingly maintained by the same long-term owner, this home includes utilities in the condo fees. **** EXTRAS **** Oshawa waterfront trails are a 10 minute walk with shopping nearby and a 5 minute drive to the GO-Train station. Make this home a great starter or investment property! (id:41986)
MLS® Number | E9267154 |
Property Type | Single Family |
Community Name | Lakeview |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Porcelain Tile, Hardwood, Laminate, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 4.04 m | 3.35 m x 4.04 m |
Second Level | Bedroom 2 | 3.67 m | 4.05 m | 3.67 m x 4.05 m |
Second Level | Bedroom 3 | 2.6 m | 3.99 m | 2.6 m x 3.99 m |
Basement | Recreational, Games Room | 7.13 m | 4.95 m | 7.13 m x 4.95 m |
Main Level | Kitchen | 3.64 m | 2.43 m | 3.64 m x 2.43 m |
Main Level | Dining Room | 3.73 m | 3.63 m | 3.73 m x 3.63 m |
Main Level | Living Room | 3.38 m | 6.07 m | 3.38 m x 6.07 m |
https://www.realtor.ca/real-estate/27326513/131-1100-oxford-street-oshawa-lakeview-lakeview
Contact us for more information